| OSHAWA TOUCH FOOTBALL LEAGUE | Total Comments 1632 | Start A New Topic |
| Topic | Replies | Views | Last Post | Started By | Date |
| All Star Game Recap | 2 | 150 | 3 days ago | Scott | 3 days ago |
| all star game | 0 | 96 | 4 days ago | curios | 4 days ago |
| Standing and stats are now up to date | 0 | 72 | 4 days ago | Scott | 4 days ago |
| need directions | 2 | 80 | 5 days ago | john c | 5 days ago |
| Mid Season Party Reminder | 1 | 68 | 6 days ago | OTFL Exec | 6 days ago |
| Spreads | 5 | 185 | 4 days ago | Vinny Vegas | 7 days ago |
| Week 8 Picks | 0 | 93 | 7 days ago | John Anthony | 7 days ago |
| This weeks picks | 0 | 84 | 7 days ago | Waldo | 7 days ago |
| No Fun! | 7 | 174 | 6 days ago | Giddy Up! | 8 days ago |
| kicking tee | 0 | 96 | 9 days ago | Stewart | 9 days ago |
| Skills Competition events and entrants | 3 | 248 | 9 days ago | Scott | 11 days ago |
| All stats and standings are up to date | 2 | 130 | 11 days ago | Scott | 11 days ago |
| Game cards from week 6 | 1 | 128 | 11 days ago | Hmmm | 11 days ago |
| Rotary Field | 4 | 140 | 8 days ago | EG | 12 days ago |
| Mid Season Party | 1 | 99 | 9 days ago | OTFL Exec | 12 days ago |
| week 7 picks | 4 | 189 | 12 days ago | John Anthony | 14 days ago |
| Week#7 Picks | 0 | 85 | 14 days ago | Proline | 14 days ago |
| Who's Hot, Who's Not | 1 | 51 | 10 days ago | Proline | 14 days ago |
| All Star Selections | 8 | 269 | 11 days ago | OTFL Executive | 15 days ago |
| Any women want get together? | 0 | 89 | 17 days ago | Sherry (pink) | 17 days ago |
| week 6 picks | 0 | 184 | 22 days ago | John Anthony | 22 days ago |
| playoffs | 2 | 206 | 5 days ago | dave | 24 days ago |
| OTFL Unionville | 2 | 244 | 25 days ago | Buzz # 00 | Aug 4th |
| Wild Wing Oshawa Week 5 in Review | 0 | 159 | Jul 29th | OTFL Exec | Jul 29th |
| Stats and Standing are up to date | 0 | 142 | Jul 25th | Scott | Jul 25th |
| Stats | 2 | 194 | Jul 24th | Steven Chappelle | Jul 24th |
| Week 5 picks | 2 | 258 | Jul 28th | John Anthony | Jul 23rd |
| This Weeks Picks | 0 | 109 | Jul 22nd | Proline | Jul 22nd |
| Wild Wing Oshawa Week 4 Review | 0 | 106 | Jul 22nd | OTFL Executive | Jul 22nd |
| Quote of the Week | 12 | 324 | Jul 23rd | Giddy Up! | Jul 20th |
| Pages [ 1 2 3 4 5 6 7 8 9 10 11 12 ] Next Page -> |