OTFL - Messageboard Main Menu - bucs/hawks stats | Start A New Topic | Reply |
Post Info | TOPIC: bucs/hawks stats |
Posted By: D Posted On: Jul 14th, 2009 Views: 1932 | bucs/hawks stats Dylan Goulet got 13 points not Darryl Cain for the buckeyes/hawks game |
Posted By: TJ Posted On: Jul 14th, 2009 Views: 1916 | RE: bucs/hawks stats I imagine that he'd get offensive MVP over Darryl, then. Oh, and TJ had a pick. |
Posted By: raf Posted On: Jul 14th, 2009 Views: 1911 | RE: bucs/hawks stats Dylan last catch was the catch of the year. |
Posted By: Giddy Up! Posted On: Jul 14th, 2009 Views: 1908 | RE: bucs/hawks stats Another Buckeyes love in, how sweet! Did he get the girl afterwards? |
Posted By: DC Posted On: Jul 14th, 2009 Views: 1902 | RE: bucs/hawks stats D good call on the stats you deserved the 13 points specailly after that incredible catch. |
Posted By: Andy Posted On: Jul 14th, 2009 Views: 1889 | RE: bucs/hawks stats Would that be the crazy catch sequence on the pictures for week 5 at the bottom of the page, the ones with Tuna in the picture? |
Posted By: Giddy Up! Posted On: Jul 14th, 2009 Views: 1885 | RE: bucs/hawks stats They're ignoring me. Was this what you told them to do T.J.? Teeeeeeeeeeeeeee Jaaaaaaaaaaaaaaaaayyy! LOL |
Pages [ 1 ] |